Trained Models 🏋️
Collection
They may be small, but they're training like giants!
•
9 items
•
Updated
•
20
<|im_start|>system
{system_message}<|im_end|>
<|im_start|>user
{user_message}<|im_end|>
<|im_start|>assistant
penalty_alpha: 0.5
top_k: 4
repetition_penalty: 1.105
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 28.73 |
| AI2 Reasoning Challenge (25-Shot) | 22.87 |
| HellaSwag (10-Shot) | 28.69 |
| MMLU (5-Shot) | 24.93 |
| TruthfulQA (0-shot) | 45.76 |
| Winogrande (5-shot) | 50.04 |
| GSM8k (5-shot) | 0.08 |
Base model
BEE-spoke-data/smol_llama-101M-GQA